<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Improve Quality Score For AdWords</title>
	<atom:link href="http://www.tulsamarketingonline.com/blog/how-to-improve-quality-score-for-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulsamarketingonline.com/blog/how-to-improve-quality-score-for-adwords/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 14:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.tulsamarketingonline.com/blog/how-to-improve-quality-score-for-adwords/comment-page-1/#comment-893</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tulsamarketingonline.com/blog/?p=59#comment-893</guid>
		<description>&lt;a href=&quot;http://www.pitstopmedia.com/sem/is-google-quality-score-taking-away-strategic-bidding&quot; rel=&quot;nofollow&quot;&gt;Google quality score&lt;/a&gt; is probably one of the most important metrics in adwords and also the most difficult to grasp since Google never reveals the algorithm behind it. One can get slapped with low quality score without even knowing why.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pitstopmedia.com/sem/is-google-quality-score-taking-away-strategic-bidding" rel="nofollow">Google quality score</a> is probably one of the most important metrics in adwords and also the most difficult to grasp since Google never reveals the algorithm behind it. One can get slapped with low quality score without even knowing why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

